Men: 19 & under 20-29 30-39 40-49 50-59 60-69 70 & over
Women: 19 & under 20-29 30-39 40-49 50-59 60-69 70 & over
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Emily Samoei Albuquerque NM 22 8 36:13.0 36:13.0 0:00.0 5:50/M
2 Katie Cortwright Santa Fe NM 39 13 37:27.0 37:27.0 0:00.0 6:02/M
3 Maria Portilla Albuquerque NM 37 14 37:48.0 37:48.0 0:00.0 6:05/M
Top
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Emily Samoei Albuquerque NM 22 8 36:13.0 36:13.0 0:00.0 5:50/M
2 Gina Ortiz Chimayo NM 22 38 48:33.0 48:33.0 0:00.0 7:49/M
3 Amanda Swensen Los Alamos NM 27 48 50:17.0 50:17.0 0:00.0 8:06/M
4 Melissa Small Los Alamos NM 27 68 54:29.0 54:29.0 0:00.0 8:46/M
5 Shawn McGee Albuquerque NM 29 82 57:21.0 57:21.0 0:00.0 9:14/M
6 Katie McGowan Los Alamos NM 28 103 1:00:07.0 1:00:07.0 0:00.0 9:41/M
7 Audra Genduso Santa Fe NM 26 138 1:09:58.0 1:09:58.0 0:00.0 11:16/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Katie Cortwright Santa Fe NM 39 13 37:27.0 37:27.0 0:00.0 6:02/M
2 Maria Portilla Albuquerque NM 37 14 37:48.0 37:48.0 0:00.0 6:05/M
3 Erica Larson Los Alamos NM 32 15 37:52.0 37:52.0 0:00.0 6:06/M
4 Robyn Benson Santa Fe NM 38 39 48:42.0 48:42.0 0:00.0 7:51/M
5 Julie Jordan Albuquerque NM 36 49 50:19.0 50:19.0 0:00.0 8:06/M
6 Jennifer Biedscheid Santa Fe NM 34 64 53:15.0 53:15.0 0:00.0 8:34/M
7 Michele Warsa Santa Fe NM 35 75 56:19.0 56:19.0 0:00.0 9:04/M
8 Diane Kramer Santa Fe NM 38 76 56:36.0 56:36.0 0:00.0 9:07/M
9 Melissa Cantwell Santa Fe NM 34 78 56:43.0 56:43.0 0:00.0 9:08/M
10 Debbie Duran Santa Fe NM 39 79 56:44.0 56:44.0 0:00.0 9:08/M
11 Kathleen Lemcke Santa Fe NM 30 89 58:37.0 58:37.0 0:00.0 9:26/M
12 Roberta Koska Santa Fe NM 38 90 58:37.0 58:37.0 0:00.0 9:26/M
13 Hope Bain Colorado Spr CO 37 105 1:01:20.0 1:01:20.0 0:00.0 9:53/M
14 Terri Evon Scottsdale AZ 31 107 1:02:02.0 1:02:02.0 0:00.0 9:59/M
15 Shannan Yeager Santa Fe NM 35 108 1:02:02.0 1:02:02.0 0:00.0 9:59/M
16 Melissa Glick Santa Fe NM 33 109 1:02:16.0 1:02:16.0 0:00.0 10:02/M
17 Kimberlie Graeme Tempe AZ 38 113 1:02:32.0 1:02:32.0 0:00.0 10:04/M
18 Dawn Hellwig Santa Fe NM 31 117 1:03:39.0 1:03:39.0 0:00.0 10:15/M
19 Donna Smith Los Teanos NM 32 118 1:03:52.0 1:03:52.0 0:00.0 10:17/M
20 Kim Souders Santa Fe NM 33 119 1:04:56.0 1:04:56.0 0:00.0 10:27/M
21 Julie Graves Santa Fe NM 33 124 1:05:21.0 1:05:21.0 0:00.0 10:31/M
22 Tina Him 36 128 1:06:32.0 1:06:32.0 0:00.0 10:43/M
23 Denise Laktas Santa Fe NM 33 140 1:10:40.0 1:10:40.0 0:00.0 11:23/M
24 Karen Francisco Santa Fe NM 35 142 1:12:06.0 1:12:06.0 0:00.0 11:37/M
25 Angela Padilla Santa Fe NM 36 143 1:12:06.0 1:12:06.0 0:00.0 11:37/M
26 Mary Jo Lujan Santa Fe NM 38 148 1:20:04.0 1:20:04.0 0:00.0 12:54/M
27 Mary Margaret Lujan Santa Fe NM 33 149 1:20:12.0 1:20:12.0 0:00.0 12:55/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jean Herbert Albuquerque NM 47 23 43:20.0 43:20.0 0:00.0 6:59/M
2 Bernadette Gould Santa Fe NM 44 35 46:59.0 46:59.0 0:00.0 7:34/M
3 Anita Stewart Santa Fe NM 40 41 49:20.0 49:20.0 0:00.0 7:57/M
4 Tammy Johntony Santa Fe NM 45 51 50:32.0 50:32.0 0:00.0 8:08/M
5 Paula Mertz Santa Fe NM 40 72 56:02.0 56:02.0 0:00.0 9:01/M
6 Mary Neu Los Alamos NM 41 80 57:10.0 57:10.0 0:00.0 9:12/M
7 Vicki McCabe Los Alamos NM 46 84 58:01.0 58:01.0 0:00.0 9:21/M
8 Beth Davenport Santa Fe NM 43 85 58:04.0 58:04.0 0:00.0 9:21/M
9 Lizzie Aragon Las Vegas NM 46 114 1:02:32.0 1:02:32.0 0:00.0 10:04/M
10 Julia Chavez Santa Fe NM 41 136 1:08:06.0 1:08:06.0 0:00.0 10:58/M
11 Kathleen Flanagan Santa Fe NM 46 144 1:12:08.0 1:12:08.0 0:00.0 11:37/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carol Davenport Santa Fe NM 52 44 49:48.0 49:48.0 0:00.0 8:01/M
2 Tove Shere Santa Fe NM 51 59 52:25.0 52:25.0 0:00.0 8:26/M
3 Anne Nolan Gallup NM 51 67 54:22.0 54:22.0 0:00.0 8:45/M
4 Lynn Pickard Santa Fe NM 56 69 55:25.0 55:25.0 0:00.0 8:55/M
5 Sherry Breedlove Santa Fe NM 51 98 59:39.0 59:39.0 0:00.0 9:36/M
6 Lisa Williamson Mandeville LA 50 101 59:45.0 59:45.0 0:00.0 9:37/M
7 Deborah Gaynor Santa Fe NM 53 110 1:02:16.0 1:02:16.0 0:00.0 10:02/M
8 Margaret Alexander Santa Fe NM 56 112 1:02:31.0 1:02:31.0 0:00.0 10:04/M
9 Jane Clarke Santa Fe NM 52 123 1:05:21.0 1:05:21.0 0:00.0 10:31/M
10 Rose Giannotta Santa Fe NM 50 126 1:05:32.0 1:05:32.0 0:00.0 10:33/M
11 Karen Thorn Santa Fe NM 53 135 1:07:38.0 1:07:38.0 0:00.0 10:53/M
12 Sheila Lewis Santa Fe NM 53 147 1:17:39.0 1:17:39.0 0:00.0 12:30/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Corolyn Robinson Los Alamos NM 64 97 59:37.0 59:37.0 0:00.0 9:36/M
2 Mary Billen Los Alamos NM 62 134 1:07:32.0 1:07:32.0 0:00.0 10:52/M
3 Corinne Willison Santa Fe NM 60 137 1:09:34.0 1:09:34.0 0:00.0 11:12/M
4 Leffe Moloney Santa Fe NM 64 145 1:12:08.0 1:12:08.0 0:00.0 11:37/M
Top
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Chokri Dhaouadi Albuquerque NM 32 1 32:07.0 32:07.0 0:00.0 5:10/M
2 Likhaya Dayile Albuquerque NM 25 2 32:17.0 32:17.0 0:00.0 5:12/M
3 William Kemey Albuquerque NM 27 3 32:26.0 32:26.0 0:00.0 5:13/M
Top
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Likhaya Dayile Albuquerque NM 25 2 32:17.0 32:17.0 0:00.0 5:12/M
2 William Kemey Albuquerque NM 27 3 32:26.0 32:26.0 0:00.0 5:13/M
3 Loren Sago Mescalero NM 26 5 35:20.0 35:20.0 0:00.0 5:41/M
4 Joseph Grindstaff Los Alamos NM 26 6 35:43.0 35:43.0 0:00.0 5:45/M
5 Reed Bienvenu Santa Fe NM 20 7 35:53.0 35:53.0 0:00.0 5:47/M
6 Lele Hillary Albuquerque NM 25 9 36:31.0 36:31.0 0:00.0 5:53/M
7 Justin Ogle Albuquerque NM 27 17 39:06.0 39:06.0 0:00.0 6:18/M
8 Adam Coble Bluff UT 23 25 43:26.0 43:26.0 0:00.0 7:00/M
9 eric Bocian Albuquerque NM 28 73 56:06.0 56:06.0 0:00.0 9:02/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Chokri Dhaouadi Albuquerque NM 32 1 32:07.0 32:07.0 0:00.0 5:10/M
2 Barner Colmenarez Albuquerque NM 37 4 32:42.0 32:42.0 0:00.0 5:16/M
3 Eric Peters Santa Fe NM 35 10 37:04.0 37:04.0 0:00.0 5:58/M
4 Justin Glass Farmington NM 34 16 38:55.0 38:55.0 0:00.0 6:16/M
5 David Van Dinter Santa Fe NM 36 22 42:50.0 42:50.0 0:00.0 6:54/M
6 William Wieninges Albuquerque NM 36 32 46:10.0 46:10.0 0:00.0 7:26/M
7 Barton Freeman Dallas TX 36 33 46:12.0 46:12.0 0:00.0 7:26/M
8 Kurt Playstead Olympia WA 32 37 48:16.0 48:16.0 0:00.0 7:46/M
9 Jon Aguilar Rio Rancho NM 39 43 49:42.0 49:42.0 0:00.0 8:00/M
10 David Souders Santa Fe NM 37 52 51:25.0 51:25.0 0:00.0 8:17/M
11 Andrei Gonzales Evergreen CO 34 57 51:51.0 51:51.0 0:00.0 8:21/M
12 Trent Howell Santa Fe NM 33 74 56:16.0 56:16.0 0:00.0 9:04/M
13 Jonathan Stember 32 91 58:37.0 58:37.0 0:00.0 9:26/M
14 Zach Shandler Santa Fe NM 32 93 59:01.0 59:01.0 0:00.0 9:30/M
15 Augustine Platero 38 94 59:03.0 59:03.0 0:00.0 9:31/M
16 Eric Montgomery 32 102 1:00:03.0 1:00:03.0 0:00.0 9:40/M
17 Brian Bain Colorado Spr CO 38 121 1:05:10.0 1:05:10.0 0:00.0 10:30/M
18 Paul Hill 39 129 1:06:38.0 1:06:38.0 0:00.0 10:44/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tim Newell Albuquerque NM 44 11 37:06.0 37:06.0 0:00.0 5:58/M
2 Ken Wilson Albuquerque NM 49 12 37:25.0 37:25.0 0:00.0 6:02/M
3 Mark Miller Santa Fe NM 41 18 41:58.0 41:58.0 0:00.0 6:45/M
4 Chris Chavez Los Alamos NM 45 19 42:00.0 42:00.0 0:00.0 6:46/M
5 Peter Tafoya Jemez Pueblo NM 43 20 42:25.0 42:25.0 0:00.0 6:50/M
6 Edwin Heller Albuquerque NM 42 21 42:49.0 42:49.0 0:00.0 6:54/M
7 Bag Dascher 41 24 43:25.0 43:25.0 0:00.0 6:59/M
8 Michael Salmon Los Alamos NM 42 26 43:27.0 43:27.0 0:00.0 7:00/M
9 David Telles Los Alamos NM 43 27 43:47.0 43:47.0 0:00.0 7:03/M
10 Alan Hoff Los Alamos NM 49 28 44:18.0 44:18.0 0:00.0 7:08/M
11 Steve Melander-Dayton Santa Fe NM 47 31 45:59.0 45:59.0 0:00.0 7:24/M
12 Paul Coriz Santo Domingo NM 40 36 47:04.0 47:04.0 0:00.0 7:35/M
13 Ernest Garcia Rio Rancho Nm 45 40 49:12.0 49:12.0 0:00.0 7:55/M
14 Owen Perillo Santa Fe NM 42 45 49:56.0 49:56.0 0:00.0 8:02/M
15 Robert Leslie Santa Fe, NM NM 44 50 50:30.0 50:30.0 0:00.0 8:08/M
16 Peter Tschuchin Kusna. Switzerland 42 58 52:22.0 52:22.0 0:00.0 8:26/M
17 David Duran Santa Fe NM 47 60 52:28.0 52:28.0 0:00.0 8:27/M
18 Stephen Lucero Santa Fe NM 49 61 52:32.0 52:32.0 0:00.0 8:28/M
19 John Brunett Santa Fe NM 43 65 53:47.0 53:47.0 0:00.0 8:40/M
20 Scott Hicks Santa Fe NM 46 66 54:06.0 54:06.0 0:00.0 8:43/M
21 Ray Roybal Santa Fe NM 40 81 57:17.0 57:17.0 0:00.0 9:13/M
22 Douglas Hendry Placitas NM 48 83 57:22.0 57:22.0 0:00.0 9:14/M
23 Tom Cartner Santa Fe NM 49 95 59:13.0 59:13.0 0:00.0 9:32/M
24 Micah Nussbaum Santa Fe NM 44 99 59:40.0 59:40.0 0:00.0 9:36/M
25 Tony Barreiro Santa Fe NM 41 104 1:00:28.0 1:00:28.0 0:00.0 9:44/M
26 Phillip Saba Tempe AZ 46 111 1:02:25.0 1:02:25.0 0:00.0 10:03/M
27 Edward Kwicklis Santa Fe NM 49 115 1:03:17.0 1:03:17.0 0:00.0 10:11/M
28 Andy Shreve Santa Fe NM 42 116 1:03:29.0 1:03:29.0 0:00.0 10:13/M
29 Clint Marshall Santa Fe NM 48 122 1:05:17.0 1:05:17.0 0:00.0 10:31/M
30 Tom Morris Santa Fe NM 48 130 1:06:38.0 1:06:38.0 0:00.0 10:44/M
31 Roger Mohler Santa Fe NM 42 131 1:06:56.0 1:06:56.0 0:00.0 10:47/M
32 Gary Richards Santa Cruz NM 46 139 1:10:08.0 1:10:08.0 0:00.0 11:18/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Michael Heindl Santa Fe NM 53 29 44:21.0 44:21.0 0:00.0 7:09/M
2 Scott Darling Las Vegas NM 51 30 45:16.0 45:16.0 0:00.0 7:17/M
3 John Vavruska Santa Fe NM 52 34 46:56.0 46:56.0 0:00.0 7:33/M
4 Bill Conway Santa Fe NM 50 42 49:27.0 49:27.0 0:00.0 7:58/M
5 Ed Scott Santa Fe NM 57 47 50:12.0 50:12.0 0:00.0 8:05/M
6 Michael Casaus Placitas NM 53 53 51:28.0 51:28.0 0:00.0 8:17/M
7 Jonathan Schneider Santa Fe NM 50 54 51:41.0 51:41.0 0:00.0 8:19/M
8 James Bieg Santa Fe NM 56 55 51:46.0 51:46.0 0:00.0 8:20/M
9 Bryan Breen Santa Fe NM 57 62 52:51.0 52:51.0 0:00.0 8:31/M
10 Richard Crawford Santa Fe NM 55 63 52:57.0 52:57.0 0:00.0 8:32/M
11 Dave Thomas Santa Fe NM 57 71 55:52.0 55:52.0 0:00.0 9:00/M
12 Jeff Pine Santa Fe NM 52 77 56:42.0 56:42.0 0:00.0 9:08/M
13 Donald Hnath Santa Fe NM 53 86 58:17.0 58:17.0 0:00.0 9:23/M
14 Ted Williams Los Alamos NM 56 87 58:21.0 58:21.0 0:00.0 9:24/M
15 Dan Williams Marietta GA 56 88 58:24.0 58:24.0 0:00.0 9:24/M
16 Carl Luff Santa Fe NM 50 100 59:41.0 59:41.0 0:00.0 9:37/M
17 Fred Lamont Santa Fe NM 51 106 1:01:47.0 1:01:47.0 0:00.0 9:57/M
18 Pat Brito 59 127 1:06:05.0 1:06:05.0 0:00.0 10:38/M
19 Lee Levin 53 132 1:07:25.0 1:07:25.0 0:00.0 10:51/M
20 Stephen Hazen Santa Fe NM 54 133 1:07:29.0 1:07:29.0 0:00.0 10:52/M
21 John MacCuish Santa Fe NM 51 141 1:10:57.0 1:10:57.0 0:00.0 11:26/M
22 John Moloney Santa Fe NM 56 150 1:28:19.0 1:28:19.0 0:00.0 14:13/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Don Zillman Santa Fe NM 60 46 50:09.0 50:09.0 0:00.0 8:05/M
2 Eric Hoover Santa Fe NM 60 70 55:32.0 55:32.0 0:00.0 8:57/M
3 Craig Pfeiffer Santa Fe NM 61 92 58:59.0 58:59.0 0:00.0 9:30/M
4 Harold Goldstein Potomac MD 66 96 59:28.0 59:28.0 0:00.0 9:35/M
5 J.R. Martinez Santa Fe NM 69 120 1:04:59.0 1:04:59.0 0:00.0 10:28/M
6 Ernest Rocha Santa Fe NM 60 125 1:05:26.0 1:05:26.0 0:00.0 10:32/M
7 Gerald Allen Santa Fe NM 67 146 1:14:37.0 1:14:37.0 0:00.0 12:01/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dale Goering Santa Fe NM 73 56 51:47.0 51:47.0 0:00.0 8:20/M