Santa Fe Run-Around 2004 10K Run
Overall Finish List
June 05, 2004
Results By Athlete's Edge Race Management Systems, Inc.
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Chokri Dhaouadi Albuquerque NM 32 1 M 30-39 32:07.0 32:07.0 0:00.0 5:10/M
2 Likhaya Dayile Albuquerque NM 25 1 M 20-29 32:17.0 32:17.0 0:00.0 5:12/M
3 William Kemey Albuquerque NM 27 2 M 20-29 32:26.0 32:26.0 0:00.0 5:13/M
4 Barner Colmenarez Albuquerque NM 37 2 M 30-39 32:42.0 32:42.0 0:00.0 5:16/M
5 Loren Sago Mescalero NM 26 3 M 20-29 35:20.0 35:20.0 0:00.0 5:41/M
6 Joseph Grindstaff Los Alamos NM 26 4 M 20-29 35:43.0 35:43.0 0:00.0 5:45/M
7 Reed Bienvenu Santa Fe NM 20 5 M 20-29 35:53.0 35:53.0 0:00.0 5:47/M
8 Emily Samoei Albuquerque NM 22 1 F 20-29 36:13.0 36:13.0 0:00.0 5:50/M
9 Lele Hillary Albuquerque NM 25 6 M 20-29 36:31.0 36:31.0 0:00.0 5:53/M
10 Eric Peters Santa Fe NM 35 3 M 30-39 37:04.0 37:04.0 0:00.0 5:58/M
11 Tim Newell Albuquerque NM 44 1 M 40-49 37:06.0 37:06.0 0:00.0 5:58/M
12 Ken Wilson Albuquerque NM 49 2 M 40-49 37:25.0 37:25.0 0:00.0 6:02/M
13 Katie Cortwright Santa Fe NM 39 1 F 30-39 37:27.0 37:27.0 0:00.0 6:02/M
14 Maria Portilla Albuquerque NM 37 2 F 30-39 37:48.0 37:48.0 0:00.0 6:05/M
15 Erica Larson Los Alamos NM 32 3 F 30-39 37:52.0 37:52.0 0:00.0 6:06/M
16 Justin Glass Farmington NM 34 4 M 30-39 38:55.0 38:55.0 0:00.0 6:16/M
17 Justin Ogle Albuquerque NM 27 7 M 20-29 39:06.0 39:06.0 0:00.0 6:18/M
18 Mark Miller Santa Fe NM 41 3 M 40-49 41:58.0 41:58.0 0:00.0 6:45/M
19 Chris Chavez Los Alamos NM 45 4 M 40-49 42:00.0 42:00.0 0:00.0 6:46/M
20 Peter Tafoya Jemez Pueblo NM 43 5 M 40-49 42:25.0 42:25.0 0:00.0 6:50/M
21 Edwin Heller Albuquerque NM 42 6 M 40-49 42:49.0 42:49.0 0:00.0 6:54/M
22 David Van Dinter Santa Fe NM 36 5 M 30-39 42:50.0 42:50.0 0:00.0 6:54/M
23 Jean Herbert Albuquerque NM 47 1 F 40-49 43:20.0 43:20.0 0:00.0 6:59/M
24 Bag Dascher 41 7 M 40-49 43:25.0 43:25.0 0:00.0 6:59/M
25 Adam Coble Bluff UT 23 8 M 20-29 43:26.0 43:26.0 0:00.0 7:00/M
26 Michael Salmon Los Alamos NM 42 8 M 40-49 43:27.0 43:27.0 0:00.0 7:00/M
27 David Telles Los Alamos NM 43 9 M 40-49 43:47.0 43:47.0 0:00.0 7:03/M
28 Alan Hoff Los Alamos NM 49 10 M 40-49 44:18.0 44:18.0 0:00.0 7:08/M
29 Michael Heindl Santa Fe NM 53 1 M 50-59 44:21.0 44:21.0 0:00.0 7:09/M
30 Scott Darling Las Vegas NM 51 2 M 50-59 45:16.0 45:16.0 0:00.0 7:17/M
31 Steve Melander-Dayton Santa Fe NM 47 11 M 40-49 45:59.0 45:59.0 0:00.0 7:24/M
32 William Wieninges Albuquerque NM 36 6 M 30-39 46:10.0 46:10.0 0:00.0 7:26/M
33 Barton Freeman Dallas TX 36 7 M 30-39 46:12.0 46:12.0 0:00.0 7:26/M
34 John Vavruska Santa Fe NM 52 3 M 50-59 46:56.0 46:56.0 0:00.0 7:33/M
35 Bernadette Gould Santa Fe NM 44 2 F 40-49 46:59.0 46:59.0 0:00.0 7:34/M
36 Paul Coriz Santo Domingo NM 40 12 M 40-49 47:04.0 47:04.0 0:00.0 7:35/M
37 Kurt Playstead Olympia WA 32 8 M 30-39 48:16.0 48:16.0 0:00.0 7:46/M
38 Gina Ortiz Chimayo NM 22 2 F 20-29 48:33.0 48:33.0 0:00.0 7:49/M
39 Robyn Benson Santa Fe NM 38 4 F 30-39 48:42.0 48:42.0 0:00.0 7:51/M
40 Ernest Garcia Rio Rancho Nm 45 13 M 40-49 49:12.0 49:12.0 0:00.0 7:55/M
41 Anita Stewart Santa Fe NM 40 3 F 40-49 49:20.0 49:20.0 0:00.0 7:57/M
42 Bill Conway Santa Fe NM 50 4 M 50-59 49:27.0 49:27.0 0:00.0 7:58/M
43 Jon Aguilar Rio Rancho NM 39 9 M 30-39 49:42.0 49:42.0 0:00.0 8:00/M
44 Carol Davenport Santa Fe NM 52 1 F 50-59 49:48.0 49:48.0 0:00.0 8:01/M
45 Owen Perillo Santa Fe NM 42 14 M 40-49 49:56.0 49:56.0 0:00.0 8:02/M
46 Don Zillman Santa Fe NM 60 1 M 60-69 50:09.0 50:09.0 0:00.0 8:05/M
47 Ed Scott Santa Fe NM 57 5 M 50-59 50:12.0 50:12.0 0:00.0 8:05/M
48 Amanda Swensen Los Alamos NM 27 3 F 20-29 50:17.0 50:17.0 0:00.0 8:06/M
49 Julie Jordan Albuquerque NM 36 5 F 30-39 50:19.0 50:19.0 0:00.0 8:06/M
50 Robert Leslie Santa Fe, NM NM 44 15 M 40-49 50:30.0 50:30.0 0:00.0 8:08/M
51 Tammy Johntony Santa Fe NM 45 4 F 40-49 50:32.0 50:32.0 0:00.0 8:08/M
52 David Souders Santa Fe NM 37 10 M 30-39 51:25.0 51:25.0 0:00.0 8:17/M
53 Michael Casaus Placitas NM 53 6 M 50-59 51:28.0 51:28.0 0:00.0 8:17/M
54 Jonathan Schneider Santa Fe NM 50 7 M 50-59 51:41.0 51:41.0 0:00.0 8:19/M
55 James Bieg Santa Fe NM 56 8 M 50-59 51:46.0 51:46.0 0:00.0 8:20/M
56 Dale Goering Santa Fe NM 73 1 M 70-99 51:47.0 51:47.0 0:00.0 8:20/M
57 Andrei Gonzales Evergreen CO 34 11 M 30-39 51:51.0 51:51.0 0:00.0 8:21/M
58 Peter Tschuchin Kusna. Switzerland 42 16 M 40-49 52:22.0 52:22.0 0:00.0 8:26/M
59 Tove Shere Santa Fe NM 51 2 F 50-59 52:25.0 52:25.0 0:00.0 8:26/M
60 David Duran Santa Fe NM 47 17 M 40-49 52:28.0 52:28.0 0:00.0 8:27/M
61 Stephen Lucero Santa Fe NM 49 18 M 40-49 52:32.0 52:32.0 0:00.0 8:28/M
62 Bryan Breen Santa Fe NM 57 9 M 50-59 52:51.0 52:51.0 0:00.0 8:31/M
63 Richard Crawford Santa Fe NM 55 10 M 50-59 52:57.0 52:57.0 0:00.0 8:32/M
64 Jennifer Biedscheid Santa Fe NM 34 6 F 30-39 53:15.0 53:15.0 0:00.0 8:34/M
65 John Brunett Santa Fe NM 43 19 M 40-49 53:47.0 53:47.0 0:00.0 8:40/M
66 Scott Hicks Santa Fe NM 46 20 M 40-49 54:06.0 54:06.0 0:00.0 8:43/M
67 Anne Nolan Gallup NM 51 3 F 50-59 54:22.0 54:22.0 0:00.0 8:45/M
68 Melissa Small Los Alamos NM 27 4 F 20-29 54:29.0 54:29.0 0:00.0 8:46/M
69 Lynn Pickard Santa Fe NM 56 4 F 50-59 55:25.0 55:25.0 0:00.0 8:55/M
70 Eric Hoover Santa Fe NM 60 2 M 60-69 55:32.0 55:32.0 0:00.0 8:57/M
71 Dave Thomas Santa Fe NM 57 11 M 50-59 55:52.0 55:52.0 0:00.0 9:00/M
72 Paula Mertz Santa Fe NM 40 5 F 40-49 56:02.0 56:02.0 0:00.0 9:01/M
73 eric Bocian Albuquerque NM 28 9 M 20-29 56:06.0 56:06.0 0:00.0 9:02/M
74 Trent Howell Santa Fe NM 33 12 M 30-39 56:16.0 56:16.0 0:00.0 9:04/M
75 Michele Warsa Santa Fe NM 35 7 F 30-39 56:19.0 56:19.0 0:00.0 9:04/M
76 Diane Kramer Santa Fe NM 38 8 F 30-39 56:36.0 56:36.0 0:00.0 9:07/M
77 Jeff Pine Santa Fe NM 52 12 M 50-59 56:42.0 56:42.0 0:00.0 9:08/M
78 Melissa Cantwell Santa Fe NM 34 9 F 30-39 56:43.0 56:43.0 0:00.0 9:08/M
79 Debbie Duran Santa Fe NM 39 10 F 30-39 56:44.0 56:44.0 0:00.0 9:08/M
80 Mary Neu Los Alamos NM 41 6 F 40-49 57:10.0 57:10.0 0:00.0 9:12/M
81 Ray Roybal Santa Fe NM 40 21 M 40-49 57:17.0 57:17.0 0:00.0 9:13/M
82 Shawn McGee Albuquerque NM 29 5 F 20-29 57:21.0 57:21.0 0:00.0 9:14/M
83 Douglas Hendry Placitas NM 48 22 M 40-49 57:22.0 57:22.0 0:00.0 9:14/M
84 Vicki McCabe Los Alamos NM 46 7 F 40-49 58:01.0 58:01.0 0:00.0 9:21/M
85 Beth Davenport Santa Fe NM 43 8 F 40-49 58:04.0 58:04.0 0:00.0 9:21/M
86 Donald Hnath Santa Fe NM 53 13 M 50-59 58:17.0 58:17.0 0:00.0 9:23/M
87 Ted Williams Los Alamos NM 56 14 M 50-59 58:21.0 58:21.0 0:00.0 9:24/M
88 Dan Williams Marietta GA 56 15 M 50-59 58:24.0 58:24.0 0:00.0 9:24/M
89 Kathleen Lemcke Santa Fe NM 30 11 F 30-39 58:37.0 58:37.0 0:00.0 9:26/M
90 Roberta Koska Santa Fe NM 38 12 F 30-39 58:37.0 58:37.0 0:00.0 9:26/M
91 Jonathan Stember 32 13 M 30-39 58:37.0 58:37.0 0:00.0 9:26/M
92 Craig Pfeiffer Santa Fe NM 61 3 M 60-69 58:59.0 58:59.0 0:00.0 9:30/M
93 Zach Shandler Santa Fe NM 32 14 M 30-39 59:01.0 59:01.0 0:00.0 9:30/M
94 Augustine Platero 38 15 M 30-39 59:03.0 59:03.0 0:00.0 9:31/M
95 Tom Cartner Santa Fe NM 49 23 M 40-49 59:13.0 59:13.0 0:00.0 9:32/M
96 Harold Goldstein Potomac MD 66 4 M 60-69 59:28.0 59:28.0 0:00.0 9:35/M
97 Corolyn Robinson Los Alamos NM 64 1 F 60-69 59:37.0 59:37.0 0:00.0 9:36/M
98 Sherry Breedlove Santa Fe NM 51 5 F 50-59 59:39.0 59:39.0 0:00.0 9:36/M
99 Micah Nussbaum Santa Fe NM 44 24 M 40-49 59:40.0 59:40.0 0:00.0 9:36/M
100 Carl Luff Santa Fe NM 50 16 M 50-59 59:41.0 59:41.0 0:00.0 9:37/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Lisa Williamson Mandeville LA 50 6 F 50-59 59:45.0 59:45.0 0:00.0 9:37/M
102 Eric Montgomery 32 16 M 30-39 1:00:03.0 1:00:03.0 0:00.0 9:40/M
103 Katie McGowan Los Alamos NM 28 6 F 20-29 1:00:07.0 1:00:07.0 0:00.0 9:41/M
104 Tony Barreiro Santa Fe NM 41 25 M 40-49 1:00:28.0 1:00:28.0 0:00.0 9:44/M
105 Hope Bain Colorado Spr CO 37 13 F 30-39 1:01:20.0 1:01:20.0 0:00.0 9:53/M
106 Fred Lamont Santa Fe NM 51 17 M 50-59 1:01:47.0 1:01:47.0 0:00.0 9:57/M
107 Terri Evon Scottsdale AZ 31 14 F 30-39 1:02:02.0 1:02:02.0 0:00.0 9:59/M
108 Shannan Yeager Santa Fe NM 35 15 F 30-39 1:02:02.0 1:02:02.0 0:00.0 9:59/M
109 Melissa Glick Santa Fe NM 33 16 F 30-39 1:02:16.0 1:02:16.0 0:00.0 10:02/M
110 Deborah Gaynor Santa Fe NM 53 7 F 50-59 1:02:16.0 1:02:16.0 0:00.0 10:02/M
111 Phillip Saba Tempe AZ 46 26 M 40-49 1:02:25.0 1:02:25.0 0:00.0 10:03/M
112 Margaret Alexander Santa Fe NM 56 8 F 50-59 1:02:31.0 1:02:31.0 0:00.0 10:04/M
113 Kimberlie Graeme Tempe AZ 38 17 F 30-39 1:02:32.0 1:02:32.0 0:00.0 10:04/M
114 Lizzie Aragon Las Vegas NM 46 9 F 40-49 1:02:32.0 1:02:32.0 0:00.0 10:04/M
115 Edward Kwicklis Santa Fe NM 49 27 M 40-49 1:03:17.0 1:03:17.0 0:00.0 10:11/M
116 Andy Shreve Santa Fe NM 42 28 M 40-49 1:03:29.0 1:03:29.0 0:00.0 10:13/M
117 Dawn Hellwig Santa Fe NM 31 18 F 30-39 1:03:39.0 1:03:39.0 0:00.0 10:15/M
118 Donna Smith Los Teanos NM 32 19 F 30-39 1:03:52.0 1:03:52.0 0:00.0 10:17/M
119 Kim Souders Santa Fe NM 33 20 F 30-39 1:04:56.0 1:04:56.0 0:00.0 10:27/M
120 J.R. Martinez Santa Fe NM 69 5 M 60-69 1:04:59.0 1:04:59.0 0:00.0 10:28/M
121 Brian Bain Colorado Spr CO 38 17 M 30-39 1:05:10.0 1:05:10.0 0:00.0 10:30/M
122 Clint Marshall Santa Fe NM 48 29 M 40-49 1:05:17.0 1:05:17.0 0:00.0 10:31/M
123 Jane Clarke Santa Fe NM 52 9 F 50-59 1:05:21.0 1:05:21.0 0:00.0 10:31/M
124 Julie Graves Santa Fe NM 33 21 F 30-39 1:05:21.0 1:05:21.0 0:00.0 10:31/M
125 Ernest Rocha Santa Fe NM 60 6 M 60-69 1:05:26.0 1:05:26.0 0:00.0 10:32/M
126 Rose Giannotta Santa Fe NM 50 10 F 50-59 1:05:32.0 1:05:32.0 0:00.0 10:33/M
127 Pat Brito 59 18 M 50-59 1:06:05.0 1:06:05.0 0:00.0 10:38/M
128 Tina Him 36 22 F 30-39 1:06:32.0 1:06:32.0 0:00.0 10:43/M
129 Paul Hill 39 18 M 30-39 1:06:38.0 1:06:38.0 0:00.0 10:44/M
130 Tom Morris Santa Fe NM 48 30 M 40-49 1:06:38.0 1:06:38.0 0:00.0 10:44/M
131 Roger Mohler Santa Fe NM 42 31 M 40-49 1:06:56.0 1:06:56.0 0:00.0 10:47/M
132 Lee Levin 53 19 M 50-59 1:07:25.0 1:07:25.0 0:00.0 10:51/M
133 Stephen Hazen Santa Fe NM 54 20 M 50-59 1:07:29.0 1:07:29.0 0:00.0 10:52/M
134 Mary Billen Los Alamos NM 62 2 F 60-69 1:07:32.0 1:07:32.0 0:00.0 10:52/M
135 Karen Thorn Santa Fe NM 53 11 F 50-59 1:07:38.0 1:07:38.0 0:00.0 10:53/M
136 Julia Chavez Santa Fe NM 41 10 F 40-49 1:08:06.0 1:08:06.0 0:00.0 10:58/M
137 Corinne Willison Santa Fe NM 60 3 F 60-69 1:09:34.0 1:09:34.0 0:00.0 11:12/M
138 Audra Genduso Santa Fe NM 26 7 F 20-29 1:09:58.0 1:09:58.0 0:00.0 11:16/M
139 Gary Richards Santa Cruz NM 46 32 M 40-49 1:10:08.0 1:10:08.0 0:00.0 11:18/M
140 Denise Laktas Santa Fe NM 33 23 F 30-39 1:10:40.0 1:10:40.0 0:00.0 11:23/M
141 John MacCuish Santa Fe NM 51 21 M 50-59 1:10:57.0 1:10:57.0 0:00.0 11:26/M
142 Karen Francisco Santa Fe NM 35 24 F 30-39 1:12:06.0 1:12:06.0 0:00.0 11:37/M
143 Angela Padilla Santa Fe NM 36 25 F 30-39 1:12:06.0 1:12:06.0 0:00.0 11:37/M
144 Kathleen Flanagan Santa Fe NM 46 11 F 40-49 1:12:08.0 1:12:08.0 0:00.0 11:37/M
145 Leffe Moloney Santa Fe NM 64 4 F 60-69 1:12:08.0 1:12:08.0 0:00.0 11:37/M
146 Gerald Allen Santa Fe NM 67 7 M 60-69 1:14:37.0 1:14:37.0 0:00.0 12:01/M
147 Sheila Lewis Santa Fe NM 53 12 F 50-59 1:17:39.0 1:17:39.0 0:00.0 12:30/M
148 Mary Jo Lujan Santa Fe NM 38 26 F 30-39 1:20:04.0 1:20:04.0 0:00.0 12:54/M
149 Mary Margaret Lujan Santa Fe NM 33 27 F 30-39 1:20:12.0 1:20:12.0 0:00.0 12:55/M
150 John Moloney Santa Fe NM 56 22 M 50-59 1:28:19.0 1:28:19.0 0:00.0 14:13/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com