Men: 19 & under 20-29 30-39 40-49 50-59 60-69 70 & over
Women: 19 & under 20-29 30-39 40-49 50-59 60-69 70 & over
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jodi Medell Santa Fe NM 34 15 20:47.0 20:47.0 0:00.0 6:40/M
2 Susan Coffin Albuquerque NM 21 25 22:41.0 22:41.0 0:00.0 7:16/M
3 Dina Hammad Albuquerque NM 37 26 22:41.0 22:41.0 0:00.0 7:16/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Belinda Secular Santa Fe NM 10 76 27:12.0 27:12.0 0:00.0 8:43/M
2 Bridgette Butler 11 97 28:58.0 28:58.0 0:00.0 9:17/M
3 Kiki Lenihan Santa Fe NM 12 110 30:19.0 30:19.0 0:00.0 9:43/M
4 Cat Courtwright Santa Fe NM 13 111 30:20.0 30:20.0 0:00.0 9:43/M
5 Jessica Stertzer Tesuque NM 12 112 30:29.0 30:29.0 0:00.0 9:46/M
6 Caitlin Smith Santa Fe NM 11 116 31:29.0 31:29.0 0:00.0 10:05/M
7 ryah alexis Santa Fe NM 13 123 32:17.0 32:17.0 0:00.0 10:21/M
8 Molly Quay-De La Vall Santa Fe NM 12 127 32:37.0 32:37.0 0:00.0 10:27/M
9 Jami Hogan 11 134 32:59.0 32:59.0 0:00.0 10:34/M
10 Sophie Brown Santa Fe NM 10 143 33:37.0 33:37.0 0:00.0 10:46/M
11 Nicole Neidhardt Santa Fe NM 11 170 37:15.0 37:15.0 0:00.0 11:56/M
12 Eliana Bell Santa Fe NM 6 172 37:23.0 37:23.0 0:00.0 11:59/M
13 Sage Sarason Albuquerque NM 9 178 39:34.0 39:34.0 0:00.0 12:41/M
14 Meghan Metzger Santa Fe NM 8 183 40:55.0 40:55.0 0:00.0 13:07/M
15 Johanna Silver Santa Fe NM 12 189 42:50.0 42:50.0 0:00.0 13:44/M
16 Allison Stertzer Tesuque NM 8 198 46:56.0 46:56.0 0:00.0 15:03/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Susan Coffin Albuquerque NM 21 25 22:41.0 22:41.0 0:00.0 7:16/M
2 Jacqueline Rea Santa Fe NM 24 36 23:49.0 23:49.0 0:00.0 7:38/M
3 Erin Wade Santa Fe NM 23 39 24:06.0 24:06.0 0:00.0 7:43/M
4 Laura Elliff Mexican Hat UT 23 54 25:22.0 25:22.0 0:00.0 8:08/M
5 Jennifer Harrison Santa Fe NM 28 74 27:09.0 27:09.0 0:00.0 8:42/M
6 Katy Fitzgerald Santa Fe NM 28 80 27:32.0 27:32.0 0:00.0 8:49/M
7 Julie Trujillo Santa Fe NM 29 98 28:59.0 28:59.0 0:00.0 9:17/M
8 Eva Rambo Santa Fe NM 29 103 29:15.0 29:15.0 0:00.0 9:23/M
9 Amy Hickey Glorieta NM 28 109 30:19.0 30:19.0 0:00.0 9:43/M
10 Elizabeth Gergits Santa Fe NM 29 120 32:00.0 32:00.0 0:00.0 10:15/M
11 Mary Sommers Pyne 28 135 33:01.0 33:01.0 0:00.0 10:35/M
12 Rena Coby-Madrid Santa Fe NM 28 142 33:37.0 33:37.0 0:00.0 10:46/M
13 Melanie Ortiz Fairview NM 27 169 37:06.0 37:06.0 0:00.0 11:53/M
14 Tiffany Lewis Santa Fe NM 24 175 38:04.0 38:04.0 0:00.0 12:12/M
15 Jennifer Smith Santa Fe NM 28 193 43:18.0 43:18.0 0:00.0 13:53/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jodi Medell Santa Fe NM 34 15 20:47.0 20:47.0 0:00.0 6:40/M
2 Dina Hammad Albuquerque NM 37 26 22:41.0 22:41.0 0:00.0 7:16/M
3 Susanna Gonzales Albuquerque NM 34 63 26:15.0 26:15.0 0:00.0 8:25/M
4 Mariam Browne 34 65 26:23.0 26:23.0 0:00.0 8:27/M
5 Mia Voigt Santa Fe NM 34 81 27:46.0 27:46.0 0:00.0 8:54/M
6 Nikki Gaedecke Santa Fe NM 36 84 27:59.0 27:59.0 0:00.0 8:58/M
7 Joni Meller Santa Fe NM 38 90 28:41.0 28:41.0 0:00.0 9:12/M
8 Jennifer Playstead Olympia WA 32 99 29:01.0 29:01.0 0:00.0 9:18/M
9 Heather Hawkins Los Alamos NM 33 100 29:04.0 29:04.0 0:00.0 9:19/M
10 Erin Powers-McKay Los Alamos NM 30 105 29:24.0 29:24.0 0:00.0 9:25/M
11 Katrin Heitmann Santa Fe NM 32 108 30:13.0 30:13.0 0:00.0 9:41/M
12 Kristin Schraad Los Alamos NM 33 115 31:26.0 31:26.0 0:00.0 10:04/M
13 Felicia Taw Santa Fe NM 30 119 31:47.0 31:47.0 0:00.0 10:11/M
14 Lily Chapman Santa Fe NM 36 122 32:13.0 32:13.0 0:00.0 10:20/M
15 Lisa Aguilar Rio Rancho NM 38 124 32:22.0 32:22.0 0:00.0 10:22/M
16 Leigh Anne Dion Albuquerque NM 33 126 32:37.0 32:37.0 0:00.0 10:27/M
17 Lisa Oberteuffer Santa Fe NM 36 129 32:44.0 32:44.0 0:00.0 10:29/M
18 Katharine Wright Santa Fe NM 33 136 33:01.0 33:01.0 0:00.0 10:35/M
19 Janine Summers Santa Fe NM 39 147 34:11.0 34:11.0 0:00.0 10:57/M
20 Dina Jansen Santa Fe NM 34 148 34:11.0 34:11.0 0:00.0 10:57/M
21 Wendy Gavras Fairhope AL 36 151 34:34.0 34:34.0 0:00.0 11:05/M
22 Bizia Greene Santa Fe NM 30 154 35:29.0 35:29.0 0:00.0 11:22/M
23 Audrey Nguyen Santa Fe NM 33 162 36:17.0 36:17.0 0:00.0 11:38/M
24 Michelle Oldershaw Santa Fe NM 30 164 36:20.0 36:20.0 0:00.0 11:39/M
25 Ele Sarason Albuquerque NM 39 179 39:47.0 39:47.0 0:00.0 12:45/M
26 Bonnie Kiang Los Alamos NM 32 181 40:34.0 40:34.0 0:00.0 13:00/M
27 Renee Babin Santa Fe NM 38 182 40:40.0 40:40.0 0:00.0 13:02/M
28 Ann Tomosmeen 37 203 51:45.0 51:45.0 0:00.0 16:35/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Katherine Van Essen Santa Fe NM 45 34 23:16.0 23:16.0 0:00.0 7:27/M
2 Mary Hooper Albuquerque NM 48 40 24:17.0 24:17.0 0:00.0 7:47/M
3 Lehigh Sheppard Glorieta NM 49 47 24:56.0 24:56.0 0:00.0 7:59/M
4 Vibeke Wilberg Santa Fe NM 40 59 26:06.0 26:06.0 0:00.0 8:22/M
5 Elizabeth Wagner Albuquerque NM 42 62 26:13.0 26:13.0 0:00.0 8:24/M
6 Elizabeth Miller Santa Fe NM 41 67 26:41.0 26:41.0 0:00.0 8:33/M
7 Rita Granger Santa Fe NM 48 73 26:59.0 26:59.0 0:00.0 8:39/M
8 Lauren Smith Santa Fe NM 44 79 27:25.0 27:25.0 0:00.0 8:47/M
9 Gretchen Grogan 45 82 27:54.0 27:54.0 0:00.0 8:57/M
10 Margaret Murray Santa Fe NM 43 91 28:41.0 28:41.0 0:00.0 9:12/M
11 Laurie McCarty Santa Fe NM 47 107 30:07.0 30:07.0 0:00.0 9:39/M
12 Heidi Schneider Santa Fe NM 42 117 31:32.0 31:32.0 0:00.0 10:06/M
13 Helen Alarid Santa Fe NM 45 132 32:55.0 32:55.0 0:00.0 10:33/M
14 Judy Leyba Santa Fe NM 48 141 33:35.0 33:35.0 0:00.0 10:46/M
15 Julie Shepherd Santa Fe NM 43 145 34:09.0 34:09.0 0:00.0 10:57/M
16 Patricia Bardenhagen Santa Fe NM 40 152 34:55.0 34:55.0 0:00.0 11:11/M
17 Liz Zeiler Santa Fe NM 42 157 35:46.0 35:46.0 0:00.0 11:28/M
18 Colleen Walsh Santa Fe NM 41 171 37:17.0 37:17.0 0:00.0 11:57/M
19 Julie Guttman Walnut Creek CA 49 174 37:46.0 37:46.0 0:00.0 12:06/M
20 Carol Greenhouse Santa Fe NM 41 180 40:15.0 40:15.0 0:00.0 12:54/M
21 Mary Jo Metzger Santa Fe NM 43 184 41:16.0 41:16.0 0:00.0 13:14/M
22 Lissa Hastings Santa Fe NM 45 192 43:08.0 43:08.0 0:00.0 13:49/M
23 Susan MacLeod Santa Fe NM 49 195 43:58.0 43:58.0 0:00.0 14:06/M
24 Marcia Lenihan Santa Fe NM 49 196 44:03.0 44:03.0 0:00.0 14:07/M
25 Kim Stertzer Tesuque NM 44 197 46:35.0 46:35.0 0:00.0 14:56/M
26 Andrea Williams Santa Fe NM 40 200 51:10.0 51:10.0 0:00.0 16:24/M
27 Michelle L'Heureux Santa Fe NM 44 202 51:25.0 51:25.0 0:00.0 16:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sue McDonald Santa Fe NM 52 49 25:08.0 25:08.0 0:00.0 8:03/M
2 Debra Fortier Concord NH 50 88 28:29.0 28:29.0 0:00.0 9:08/M
3 Carole Kirby Santa Fe NM 51 106 29:43.0 29:43.0 0:00.0 9:31/M
4 Roberta McCollom Santa Fe NM 51 131 32:53.0 32:53.0 0:00.0 10:32/M
5 Pat Lyon 50 137 33:05.0 33:05.0 0:00.0 10:36/M
6 Cathi Wong-Bussetti Albuquerque NM 53 138 33:09.0 33:09.0 0:00.0 10:38/M
7 Gail Aycock Santa Fe NM 56 155 35:32.0 35:32.0 0:00.0 11:23/M
8 Sandy Konrad Santa Fe NM 57 156 35:42.0 35:42.0 0:00.0 11:27/M
9 Marsha Dunlap Santa Fe NM 53 166 36:24.0 36:24.0 0:00.0 11:40/M
10 Cynthia Vaughan Albuquerque NM 54 173 37:40.0 37:40.0 0:00.0 12:04/M
11 Debbie Maas Santa Fe NM 55 185 41:37.0 41:37.0 0:00.0 13:20/M
12 Katherine Wade 50 187 42:25.0 42:25.0 0:00.0 13:36/M
13 Kaye Morgan 52 188 42:41.0 42:41.0 0:00.0 13:41/M
14 Marty Williams Marietta GA 55 191 43:08.0 43:08.0 0:00.0 13:49/M
15 Fedelina Morales Albuquerque NM 57 194 43:25.0 43:25.0 0:00.0 13:55/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Elaine Coleman Santa Fe NM 61 176 38:40.0 38:40.0 0:00.0 12:24/M
2 Joyce Graham Santa Fe NM 63 201 51:24.0 51:24.0 0:00.0 16:28/M
3 Joan Michaels 63 205 51:46.0 51:46.0 0:00.0 16:36/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Michael Stember 26 1 16:41.0 16:41.0 0:00.0 5:21/M
2 Benjamin Fletcher Santa Fe NM 17 2 17:40.0 17:40.0 0:00.0 5:40/M
3 Andras Szantho Santa Fe NM 27 3 17:45.0 17:45.0 0:00.0 5:41/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Harry Harris 0 8 19:30.0 19:30.0 0:00.0 6:15/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Benjamin Fletcher Santa Fe NM 17 2 17:40.0 17:40.0 0:00.0 5:40/M
2 David Romero Las Vegas NM 19 16 21:06.0 21:06.0 0:00.0 6:46/M
3 Andrew Tsabetsaye Santa Fe NM 18 19 21:21.0 21:21.0 0:00.0 6:51/M
4 Nick Kolkmeyer Santa Fe NM 18 24 22:25.0 22:25.0 0:00.0 7:11/M
5 Joey Bieg Santa Fe NM 14 37 23:55.0 23:55.0 0:00.0 7:40/M
6 Niklas Sletteland Santa Fe NM 13 42 24:36.0 24:36.0 0:00.0 7:53/M
7 Joseph Tsabetsaye Santa Fe NM 15 43 24:36.0 24:36.0 0:00.0 7:53/M
8 Michael Aranda Santa Fe NM 13 44 24:37.0 24:37.0 0:00.0 7:53/M
9 Joe Carlson Santa Fe NM 13 60 26:08.0 26:08.0 0:00.0 8:23/M
10 Gabriel Melcher Santa Fe NM 13 68 26:42.0 26:42.0 0:00.0 8:33/M
11 Max Hogan 13 75 27:12.0 27:12.0 0:00.0 8:43/M
12 Eddy Bieg Santa Fe NM 19 83 27:56.0 27:56.0 0:00.0 8:57/M
13 Quinn Butler Santa Fe NM 11 87 28:27.0 28:27.0 0:00.0 9:07/M
14 Thomas Silver Santa Fe NM 12 139 33:09.0 33:09.0 0:00.0 10:38/M
15 Clay Metzger Santa Fe NM 11 140 33:32.0 33:32.0 0:00.0 10:45/M
16 Raylee Bell Santa Fe NM 8 177 39:32.0 39:32.0 0:00.0 12:40/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Michael Stember 26 1 16:41.0 16:41.0 0:00.0 5:21/M
2 Andras Szantho Santa Fe NM 27 3 17:45.0 17:45.0 0:00.0 5:41/M
3 Chris Chakeres Santa Fe NM 27 4 18:13.0 18:13.0 0:00.0 5:50/M
4 Marc Esposito 26 5 18:20.0 18:20.0 0:00.0 5:53/M
5 Myles Fitzgerald Santa Fe NM 29 9 19:31.0 19:31.0 0:00.0 6:15/M
6 Nat Chakeres Santa Fe NM 23 10 19:32.0 19:32.0 0:00.0 6:16/M
7 Duke Worley Santa Fe NM 28 14 20:46.0 20:46.0 0:00.0 6:39/M
8 Weston Wade Albuquerque NM 24 20 21:32.0 21:32.0 0:00.0 6:54/M
9 Trevor Hayton Santa Fe NM 28 71 26:53.0 26:53.0 0:00.0 8:37/M
10 Stefanie Andermann Santa Fe NM 28 72 26:53.0 26:53.0 0:00.0 8:37/M
11 Rubin Romero Espanola NM 23 78 27:23.0 27:23.0 0:00.0 8:47/M
12 Matthew Kofke Santa Fe NM 23 92 28:51.0 28:51.0 0:00.0 9:15/M
13 Heathcliff Vaz Santa Fe NM 28 95 28:57.0 28:57.0 0:00.0 9:17/M
14 Stuart Kushon Santa Fe NM 28 150 34:27.0 34:27.0 0:00.0 11:03/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jim Faeder Santa Fe NM 34 7 19:27.0 19:27.0 0:00.0 6:14/M
2 Moncey Garcia Santa Fe NM 35 13 20:14.0 20:14.0 0:00.0 6:29/M
3 Maurice Lopez Albuquerque NM 39 51 25:15.0 25:15.0 0:00.0 8:06/M
4 Richard Martinez Glorieta NM 37 52 25:15.0 25:15.0 0:00.0 8:06/M
5 Brice Harris 36 53 25:21.0 25:21.0 0:00.0 8:08/M
6 Mark Chavez Santa Fe NM 38 55 25:24.0 25:24.0 0:00.0 8:08/M
7 Johnnie Sandoval 37 56 25:52.0 25:52.0 0:00.0 8:17/M
8 Gabe Browne 35 57 26:03.0 26:03.0 0:00.0 8:21/M
9 Byron Rudolph Santa Fe NM 35 70 26:52.0 26:52.0 0:00.0 8:37/M
10 Lionel Madrid Santa Fe NM 38 85 28:20.0 28:20.0 0:00.0 9:05/M
11 Michael Janicke Santa Fe NM 34 86 28:21.0 28:21.0 0:00.0 9:05/M
12 Bryan Biedsheid Santa Fe NM 35 94 28:57.0 28:57.0 0:00.0 9:17/M
13 Scott Walnum Santa Fe NM 30 113 30:33.0 30:33.0 0:00.0 9:48/M
14 Steven Trujillo Santa Fe NM 37 118 31:37.0 31:37.0 0:00.0 10:08/M
15 Douglas Jansen Santa Fe NM 33 149 34:15.0 34:15.0 0:00.0 10:59/M
16 Jamie Oldershaw Santa Fe NM 30 163 36:17.0 36:17.0 0:00.0 11:38/M
17 Dane Shellhouse Albuquerque NM 38 165 36:23.0 36:23.0 0:00.0 11:40/M
18 Mark Nelson Santa Fe NM 32 168 36:56.0 36:56.0 0:00.0 11:50/M
19 Craig Tomoseen 37 204 51:46.0 51:46.0 0:00.0 16:36/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tony Stuart 46 6 19:22.0 19:22.0 0:00.0 6:12/M
2 Page Press Santa Fe NM 46 11 19:53.0 19:53.0 0:00.0 6:22/M
3 David Sandoval Santa Fe NM 47 12 20:04.0 20:04.0 0:00.0 6:26/M
4 Andy Montgomery Santa Fe NM 42 17 21:07.0 21:07.0 0:00.0 6:46/M
5 Todd Bailey Santa Fe NM 42 22 22:14.0 22:14.0 0:00.0 7:08/M
6 Brian Wagner Albuquerque NM 41 31 23:03.0 23:03.0 0:00.0 7:23/M
7 Gilbert Chavez Santa Fe NM 44 41 24:24.0 24:24.0 0:00.0 7:49/M
8 Benjamin Nell Santa Fe NM 46 45 24:52.0 24:52.0 0:00.0 7:58/M
9 Gerzain Chavez 46 46 24:54.0 24:54.0 0:00.0 7:59/M
10 Pete Romero Las Vegas NM 49 48 25:02.0 25:02.0 0:00.0 8:01/M
11 Hans Herrmann Los Alamos NM 40 50 25:11.0 25:11.0 0:00.0 8:04/M
12 Ron Martinez Santa Fe NM 49 66 26:24.0 26:24.0 0:00.0 8:28/M
13 Ron Kreutzer Santa Fe NM 44 69 26:43.0 26:43.0 0:00.0 8:34/M
14 Mark Hogan Santa Fe NM 47 77 27:17.0 27:17.0 0:00.0 8:45/M
15 Salman Habib Santa Fe NM 45 96 28:58.0 28:58.0 0:00.0 9:17/M
16 Paul Martinez Santa Fe NM 46 102 29:12.0 29:12.0 0:00.0 9:22/M
17 Anthony Alarid Santa Fe NM 49 130 32:46.0 32:46.0 0:00.0 10:30/M
18 Robert Aragon Las Vegas NM 46 133 32:55.0 32:55.0 0:00.0 10:33/M
19 David Fink Santa Fe NM 43 161 36:10.0 36:10.0 0:00.0 11:36/M
20 Joseph Metzger Santa Fe NM 43 186 42:05.0 42:05.0 0:00.0 13:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jim Hannan Santa Fe NM 53 21 21:41.0 21:41.0 0:00.0 6:57/M
2 Walter Fortier Concord NH 54 23 22:21.0 22:21.0 0:00.0 7:10/M
3 Wallace Brunson Santa Fe NM 55 27 22:42.0 22:42.0 0:00.0 7:17/M
4 Tobias Kircher Santa Fe NM 53 28 22:43.0 22:43.0 0:00.0 7:17/M
5 David Lovelady Santa Fe NM 56 29 22:50.0 22:50.0 0:00.0 7:19/M
6 Ben Egel Santa Fe NM 59 32 23:05.0 23:05.0 0:00.0 7:24/M
7 Rocky Garcia Pecos NM 50 35 23:20.0 23:20.0 0:00.0 7:29/M
8 Alan Overmier Albuquerque NM 55 38 24:02.0 24:02.0 0:00.0 7:42/M
9 Denny Guidry Santa Fe NM 54 58 26:06.0 26:06.0 0:00.0 8:22/M
10 Ralph Sanders Santa Fe NM 52 61 26:09.0 26:09.0 0:00.0 8:23/M
11 Howard Dunbar Las Vegas NM 56 64 26:22.0 26:22.0 0:00.0 8:27/M
12 Philip Crump Santa Fe NM 59 89 28:34.0 28:34.0 0:00.0 9:09/M
13 Gerald Wankum 54 93 28:55.0 28:55.0 0:00.0 9:16/M
14 Charles McCanna Santa Fe NM 58 101 29:11.0 29:11.0 0:00.0 9:21/M
15 Carl Twibell Santa Fe NM 53 104 29:15.0 29:15.0 0:00.0 9:23/M
16 Ray Romero Espanola NM 55 121 32:09.0 32:09.0 0:00.0 10:18/M
17 Jim Gay Santa Fe NM 58 125 32:29.0 32:29.0 0:00.0 10:25/M
18 Laurence Bussetti Albuquerque NM 56 153 35:13.0 35:13.0 0:00.0 11:17/M
19 Don Davenport Santa Fe NM 50 160 36:08.0 36:08.0 0:00.0 11:35/M
20 John Silver Santa Fe NM 52 190 42:59.0 42:59.0 0:00.0 13:47/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Michael Chicka San Antonio TX 60 18 21:20.0 21:20.0 0:00.0 6:50/M
2 David Mallady Tucson AZ 65 30 23:02.0 23:02.0 0:00.0 7:23/M
3 Jimmy Avalos Mimbres NM 60 33 23:10.0 23:10.0 0:00.0 7:26/M
4 Tom Cross Santa Fe NM 67 114 30:48.0 30:48.0 0:00.0 9:52/M
5 Ed Maglisceau Santa Fe NM 66 128 32:44.0 32:44.0 0:00.0 10:29/M
6 Dick Smith Santa Fe NJ 62 146 34:10.0 34:10.0 0:00.0 10:57/M
7 Mike Sutin Santa Fe NM 68 159 35:54.0 35:54.0 0:00.0 11:30/M
8 Edward Neidhardt Santa Fe NM 61 167 36:28.0 36:28.0 0:00.0 11:41/M
9 William Gilmore Albuquerque NM 68 199 49:36.0 49:36.0 0:00.0 15:54/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jerry Dorbin Santa Fe NM 73 144 34:05.0 34:05.0 0:00.0 10:55/M
2 Saul Cohen Santa Fe NM 76 158 35:49.0 35:49.0 0:00.0 11:29/M