Santa Fe Run-Around 2004 5K Run

Overall Finish List

June 05, 2004


Results By Athlete's Edge Race Management Systems, Inc.

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Michael Stember                           26     1 M 20-29    16:41.0    16:41.0     0:00.0    5:21/M
    2    Benjamin Fletcher      Santa Fe  NM       17     1 M  1-19    17:40.0    17:40.0     0:00.0    5:40/M
    3    Andras Szantho         Santa Fe  NM       27     2 M 20-29    17:45.0    17:45.0     0:00.0    5:41/M
    4    Chris Chakeres         Santa Fe  NM       27     3 M 20-29    18:13.0    18:13.0     0:00.0    5:50/M
    5    Marc Esposito                             26     4 M 20-29    18:20.0    18:20.0     0:00.0    5:53/M
    6    Tony Stuart                               46     1 M 40-49    19:22.0    19:22.0     0:00.0    6:12/M
    7    Jim Faeder             Santa Fe  NM       34     1 M 30-39    19:27.0    19:27.0     0:00.0    6:14/M
    8    Harry Harris                              0      1 M  0- 0    19:30.0    19:30.0     0:00.0    6:15/M
    9    Myles Fitzgerald       Santa Fe  NM       29     5 M 20-29    19:31.0    19:31.0     0:00.0    6:15/M
   10    Nat Chakeres           Santa Fe  NM       23     6 M 20-29    19:32.0    19:32.0     0:00.0    6:16/M
   11    Page Press             Santa Fe  NM       46     2 M 40-49    19:53.0    19:53.0     0:00.0    6:22/M
   12    David Sandoval         Santa Fe  NM       47     3 M 40-49    20:04.0    20:04.0     0:00.0    6:26/M
   13    Moncey Garcia          Santa Fe  NM       35     2 M 30-39    20:14.0    20:14.0     0:00.0    6:29/M
   14    Duke Worley            Santa Fe  NM       28     7 M 20-29    20:46.0    20:46.0     0:00.0    6:39/M
   15    Jodi Medell            Santa Fe  NM       34     1 F 30-39    20:47.0    20:47.0     0:00.0    6:40/M
   16    David Romero           Las Vegas  NM      19     2 M  1-19    21:06.0    21:06.0     0:00.0    6:46/M
   17    Andy Montgomery        Santa Fe  NM       42     4 M 40-49    21:07.0    21:07.0     0:00.0    6:46/M
   18    Michael Chicka         San Antonio  TX    60     1 M 60-69    21:20.0    21:20.0     0:00.0    6:50/M
   19    Andrew Tsabetsaye      Santa Fe  NM       18     3 M  1-19    21:21.0    21:21.0     0:00.0    6:51/M
   20    Weston Wade            Albuquerque  NM    24     8 M 20-29    21:32.0    21:32.0     0:00.0    6:54/M
   21    Jim Hannan             Santa Fe  NM       53     1 M 50-59    21:41.0    21:41.0     0:00.0    6:57/M
   22    Todd Bailey            Santa Fe  NM       42     5 M 40-49    22:14.0    22:14.0     0:00.0    7:08/M
   23    Walter Fortier         Concord  NH        54     2 M 50-59    22:21.0    22:21.0     0:00.0    7:10/M
   24    Nick Kolkmeyer         Santa Fe  NM       18     4 M  1-19    22:25.0    22:25.0     0:00.0    7:11/M
   25    Susan Coffin           Albuquerque  NM    21     1 F 20-29    22:41.0    22:41.0     0:00.0    7:16/M
   26    Dina Hammad            Albuquerque  NM    37     2 F 30-39    22:41.0    22:41.0     0:00.0    7:16/M
   27    Wallace Brunson        Santa Fe  NM       55     3 M 50-59    22:42.0    22:42.0     0:00.0    7:17/M
   28    Tobias Kircher         Santa Fe  NM       53     4 M 50-59    22:43.0    22:43.0     0:00.0    7:17/M
   29    David Lovelady         Santa Fe  NM       56     5 M 50-59    22:50.0    22:50.0     0:00.0    7:19/M
   30    David Mallady          Tucson  AZ         65     2 M 60-69    23:02.0    23:02.0     0:00.0    7:23/M
   31    Brian Wagner           Albuquerque  NM    41     6 M 40-49    23:03.0    23:03.0     0:00.0    7:23/M
   32    Ben Egel               Santa Fe  NM       59     6 M 50-59    23:05.0    23:05.0     0:00.0    7:24/M
   33    Jimmy Avalos           Mimbres  NM        60     3 M 60-69    23:10.0    23:10.0     0:00.0    7:26/M
   34    Katherine Van Essen    Santa Fe  NM       45     1 F 40-49    23:16.0    23:16.0     0:00.0    7:27/M
   35    Rocky Garcia           Pecos  NM          50     7 M 50-59    23:20.0    23:20.0     0:00.0    7:29/M
   36    Jacqueline Rea         Santa Fe  NM       24     2 F 20-29    23:49.0    23:49.0     0:00.0    7:38/M
   37    Joey Bieg              Santa Fe  NM       14     5 M  1-19    23:55.0    23:55.0     0:00.0    7:40/M
   38    Alan Overmier          Albuquerque  NM    55     8 M 50-59    24:02.0    24:02.0     0:00.0    7:42/M
   39    Erin Wade              Santa Fe  NM       23     3 F 20-29    24:06.0    24:06.0     0:00.0    7:43/M
   40    Mary Hooper            Albuquerque  NM    48     2 F 40-49    24:17.0    24:17.0     0:00.0    7:47/M
   41    Gilbert Chavez         Santa Fe  NM       44     7 M 40-49    24:24.0    24:24.0     0:00.0    7:49/M
   42    Niklas Sletteland      Santa Fe  NM       13     6 M  1-19    24:36.0    24:36.0     0:00.0    7:53/M
   43    Joseph Tsabetsaye      Santa Fe  NM       15     7 M  1-19    24:36.0    24:36.0     0:00.0    7:53/M
   44    Michael Aranda         Santa Fe  NM       13     8 M  1-19    24:37.0    24:37.0     0:00.0    7:53/M
   45    Benjamin Nell          Santa Fe  NM       46     8 M 40-49    24:52.0    24:52.0     0:00.0    7:58/M
   46    Gerzain Chavez                            46     9 M 40-49    24:54.0    24:54.0     0:00.0    7:59/M
   47    Lehigh Sheppard        Glorieta  NM       49     3 F 40-49    24:56.0    24:56.0     0:00.0    7:59/M
   48    Pete Romero            Las Vegas  NM      49    10 M 40-49    25:02.0    25:02.0     0:00.0    8:01/M
   49    Sue McDonald           Santa Fe  NM       52     1 F 50-59    25:08.0    25:08.0     0:00.0    8:03/M
   50    Hans Herrmann          Los Alamos  NM     40    11 M 40-49    25:11.0    25:11.0     0:00.0    8:04/M
   51    Maurice Lopez          Albuquerque  NM    39     3 M 30-39    25:15.0    25:15.0     0:00.0    8:06/M
   52    Richard Martinez       Glorieta  NM       37     4 M 30-39    25:15.0    25:15.0     0:00.0    8:06/M
   53    Brice Harris                              36     5 M 30-39    25:21.0    25:21.0     0:00.0    8:08/M
   54    Laura Elliff           Mexican Hat  UT    23     4 F 20-29    25:22.0    25:22.0     0:00.0    8:08/M
   55    Mark Chavez            Santa Fe  NM       38     6 M 30-39    25:24.0    25:24.0     0:00.0    8:08/M
   56    Johnnie Sandoval                          37     7 M 30-39    25:52.0    25:52.0     0:00.0    8:17/M
   57    Gabe Browne                               35     8 M 30-39    26:03.0    26:03.0     0:00.0    8:21/M
   58    Denny Guidry           Santa Fe  NM       54     9 M 50-59    26:06.0    26:06.0     0:00.0    8:22/M
   59    Vibeke Wilberg         Santa Fe  NM       40     4 F 40-49    26:06.0    26:06.0     0:00.0    8:22/M
   60    Joe Carlson            Santa Fe  NM       13     9 M  1-19    26:08.0    26:08.0     0:00.0    8:23/M
   61    Ralph Sanders          Santa Fe  NM       52    10 M 50-59    26:09.0    26:09.0     0:00.0    8:23/M
   62    Elizabeth Wagner       Albuquerque  NM    42     5 F 40-49    26:13.0    26:13.0     0:00.0    8:24/M
   63    Susanna Gonzales       Albuquerque  NM    34     3 F 30-39    26:15.0    26:15.0     0:00.0    8:25/M
   64    Howard Dunbar          Las Vegas  NM      56    11 M 50-59    26:22.0    26:22.0     0:00.0    8:27/M
   65    Mariam Browne                             34     4 F 30-39    26:23.0    26:23.0     0:00.0    8:27/M
   66    Ron Martinez           Santa Fe  NM       49    12 M 40-49    26:24.0    26:24.0     0:00.0    8:28/M
   67    Elizabeth Miller       Santa Fe  NM       41     6 F 40-49    26:41.0    26:41.0     0:00.0    8:33/M
   68    Gabriel Melcher        Santa Fe  NM       13    10 M  1-19    26:42.0    26:42.0     0:00.0    8:33/M
   69    Ron Kreutzer           Santa Fe  NM       44    13 M 40-49    26:43.0    26:43.0     0:00.0    8:34/M
   70    Byron Rudolph          Santa Fe  NM       35     9 M 30-39    26:52.0    26:52.0     0:00.0    8:37/M
   71    Trevor Hayton          Santa Fe  NM       28     9 M 20-29    26:53.0    26:53.0     0:00.0    8:37/M
   72    Stefanie Andermann     Santa Fe  NM       28    10 M 20-29    26:53.0    26:53.0     0:00.0    8:37/M
   73    Rita Granger           Santa Fe  NM       48     7 F 40-49    26:59.0    26:59.0     0:00.0    8:39/M
   74    Jennifer Harrison      Santa Fe  NM       28     5 F 20-29    27:09.0    27:09.0     0:00.0    8:42/M
   75    Max Hogan                                 13    11 M  1-19    27:12.0    27:12.0     0:00.0    8:43/M
   76    Belinda Secular        Santa Fe  NM       10     1 F  1-19    27:12.0    27:12.0     0:00.0    8:43/M
   77    Mark Hogan             Santa Fe  NM       47    14 M 40-49    27:17.0    27:17.0     0:00.0    8:45/M
   78    Rubin Romero           Espanola  NM       23    11 M 20-29    27:23.0    27:23.0     0:00.0    8:47/M
   79    Lauren Smith           Santa Fe  NM       44     8 F 40-49    27:25.0    27:25.0     0:00.0    8:47/M
   80    Katy Fitzgerald        Santa Fe  NM       28     6 F 20-29    27:32.0    27:32.0     0:00.0    8:49/M
   81    Mia Voigt              Santa Fe  NM       34     5 F 30-39    27:46.0    27:46.0     0:00.0    8:54/M
   82    Gretchen Grogan                           45     9 F 40-49    27:54.0    27:54.0     0:00.0    8:57/M
   83    Eddy Bieg              Santa Fe  NM       19    12 M  1-19    27:56.0    27:56.0     0:00.0    8:57/M
   84    Nikki Gaedecke         Santa Fe  NM       36     6 F 30-39    27:59.0    27:59.0     0:00.0    8:58/M
   85    Lionel Madrid          Santa Fe  NM       38    10 M 30-39    28:20.0    28:20.0     0:00.0    9:05/M
   86    Michael Janicke        Santa Fe  NM       34    11 M 30-39    28:21.0    28:21.0     0:00.0    9:05/M
   87    Quinn Butler           Santa Fe  NM       11    13 M  1-19    28:27.0    28:27.0     0:00.0    9:07/M
   88    Debra Fortier          Concord  NH        50     2 F 50-59    28:29.0    28:29.0     0:00.0    9:08/M
   89    Philip Crump           Santa Fe  NM       59    12 M 50-59    28:34.0    28:34.0     0:00.0    9:09/M
   90    Joni Meller            Santa Fe  NM       38     7 F 30-39    28:41.0    28:41.0     0:00.0    9:12/M
   91    Margaret Murray        Santa Fe  NM       43    10 F 40-49    28:41.0    28:41.0     0:00.0    9:12/M
   92    Matthew Kofke          Santa Fe  NM       23    12 M 20-29    28:51.0    28:51.0     0:00.0    9:15/M
   93    Gerald Wankum                             54    13 M 50-59    28:55.0    28:55.0     0:00.0    9:16/M
   94    Bryan Biedsheid        Santa Fe  NM       35    12 M 30-39    28:57.0    28:57.0     0:00.0    9:17/M
   95    Heathcliff Vaz         Santa Fe  NM       28    13 M 20-29    28:57.0    28:57.0     0:00.0    9:17/M
   96    Salman Habib           Santa Fe  NM       45    15 M 40-49    28:58.0    28:58.0     0:00.0    9:17/M
   97    Bridgette Butler                          11     2 F  1-19    28:58.0    28:58.0     0:00.0    9:17/M
   98    Julie Trujillo         Santa Fe  NM       29     7 F 20-29    28:59.0    28:59.0     0:00.0    9:17/M
   99    Jennifer Playstead     Olympia  WA        32     8 F 30-39    29:01.0    29:01.0     0:00.0    9:18/M
  100    Heather Hawkins        Los Alamos  NM     33     9 F 30-39    29:04.0    29:04.0     0:00.0    9:19/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Charles McCanna        Santa Fe  NM       58    14 M 50-59    29:11.0    29:11.0     0:00.0    9:21/M
  102    Paul Martinez          Santa Fe  NM       46    16 M 40-49    29:12.0    29:12.0     0:00.0    9:22/M
  103    Eva Rambo              Santa Fe  NM       29     8 F 20-29    29:15.0    29:15.0     0:00.0    9:23/M
  104    Carl Twibell           Santa Fe  NM       53    15 M 50-59    29:15.0    29:15.0     0:00.0    9:23/M
  105    Erin Powers-McKay      Los Alamos  NM     30    10 F 30-39    29:24.0    29:24.0     0:00.0    9:25/M
  106    Carole Kirby           Santa Fe  NM       51     3 F 50-59    29:43.0    29:43.0     0:00.0    9:31/M
  107    Laurie McCarty         Santa Fe  NM       47    11 F 40-49    30:07.0    30:07.0     0:00.0    9:39/M
  108    Katrin Heitmann        Santa Fe  NM       32    11 F 30-39    30:13.0    30:13.0     0:00.0    9:41/M
  109    Amy Hickey             Glorieta  NM       28     9 F 20-29    30:19.0    30:19.0     0:00.0    9:43/M
  110    Kiki Lenihan           Santa Fe  NM       12     3 F  1-19    30:19.0    30:19.0     0:00.0    9:43/M
  111    Cat Courtwright        Santa Fe  NM       13     4 F  1-19    30:20.0    30:20.0     0:00.0    9:43/M
  112    Jessica Stertzer       Tesuque  NM        12     5 F  1-19    30:29.0    30:29.0     0:00.0    9:46/M
  113    Scott Walnum           Santa Fe  NM       30    13 M 30-39    30:33.0    30:33.0     0:00.0    9:48/M
  114    Tom Cross              Santa Fe  NM       67     4 M 60-69    30:48.0    30:48.0     0:00.0    9:52/M
  115    Kristin Schraad        Los Alamos  NM     33    12 F 30-39    31:26.0    31:26.0     0:00.0   10:04/M
  116    Caitlin Smith          Santa Fe  NM       11     6 F  1-19    31:29.0    31:29.0     0:00.0   10:05/M
  117    Heidi Schneider        Santa Fe  NM       42    12 F 40-49    31:32.0    31:32.0     0:00.0   10:06/M
  118    Steven Trujillo        Santa Fe  NM       37    14 M 30-39    31:37.0    31:37.0     0:00.0   10:08/M
  119    Felicia Taw            Santa Fe  NM       30    13 F 30-39    31:47.0    31:47.0     0:00.0   10:11/M
  120    Elizabeth Gergits      Santa Fe  NM       29    10 F 20-29    32:00.0    32:00.0     0:00.0   10:15/M
  121    Ray Romero             Espanola  NM       55    16 M 50-59    32:09.0    32:09.0     0:00.0   10:18/M
  122    Lily Chapman           Santa Fe  NM       36    14 F 30-39    32:13.0    32:13.0     0:00.0   10:20/M
  123    ryah alexis            Santa Fe  NM       13     7 F  1-19    32:17.0    32:17.0     0:00.0   10:21/M
  124    Lisa Aguilar           Rio Rancho  NM     38    15 F 30-39    32:22.0    32:22.0     0:00.0   10:22/M
  125    Jim Gay                Santa Fe  NM       58    17 M 50-59    32:29.0    32:29.0     0:00.0   10:25/M
  126    Leigh Anne Dion        Albuquerque  NM    33    16 F 30-39    32:37.0    32:37.0     0:00.0   10:27/M
  127    Molly Quay-De La Vall  Santa Fe  NM       12     8 F  1-19    32:37.0    32:37.0     0:00.0   10:27/M
  128    Ed Maglisceau          Santa Fe  NM       66     5 M 60-69    32:44.0    32:44.0     0:00.0   10:29/M
  129    Lisa Oberteuffer       Santa Fe  NM       36    17 F 30-39    32:44.0    32:44.0     0:00.0   10:29/M
  130    Anthony Alarid         Santa Fe  NM       49    17 M 40-49    32:46.0    32:46.0     0:00.0   10:30/M
  131    Roberta McCollom       Santa Fe  NM       51     4 F 50-59    32:53.0    32:53.0     0:00.0   10:32/M
  132    Helen Alarid           Santa Fe  NM       45    13 F 40-49    32:55.0    32:55.0     0:00.0   10:33/M
  133    Robert Aragon          Las Vegas  NM      46    18 M 40-49    32:55.0    32:55.0     0:00.0   10:33/M
  134    Jami Hogan                                11     9 F  1-19    32:59.0    32:59.0     0:00.0   10:34/M
  135    Mary Sommers Pyne                         28    11 F 20-29    33:01.0    33:01.0     0:00.0   10:35/M
  136    Katharine Wright       Santa Fe  NM       33    18 F 30-39    33:01.0    33:01.0     0:00.0   10:35/M
  137    Pat Lyon                                  50     5 F 50-59    33:05.0    33:05.0     0:00.0   10:36/M
  138    Cathi Wong-Bussetti    Albuquerque  NM    53     6 F 50-59    33:09.0    33:09.0     0:00.0   10:38/M
  139    Thomas Silver          Santa Fe  NM       12    14 M  1-19    33:09.0    33:09.0     0:00.0   10:38/M
  140    Clay Metzger           Santa Fe  NM       11    15 M  1-19    33:32.0    33:32.0     0:00.0   10:45/M
  141    Judy Leyba             Santa Fe  NM       48    14 F 40-49    33:35.0    33:35.0     0:00.0   10:46/M
  142    Rena Coby-Madrid       Santa Fe  NM       28    12 F 20-29    33:37.0    33:37.0     0:00.0   10:46/M
  143    Sophie Brown           Santa Fe  NM       10    10 F  1-19    33:37.0    33:37.0     0:00.0   10:46/M
  144    Jerry Dorbin           Santa Fe  NM       73     1 M 70-99    34:05.0    34:05.0     0:00.0   10:55/M
  145    Julie Shepherd         Santa Fe  NM       43    15 F 40-49    34:09.0    34:09.0     0:00.0   10:57/M
  146    Dick Smith             Santa Fe  NJ       62     6 M 60-69    34:10.0    34:10.0     0:00.0   10:57/M
  147    Janine Summers         Santa Fe  NM       39    19 F 30-39    34:11.0    34:11.0     0:00.0   10:57/M
  148    Dina Jansen            Santa Fe  NM       34    20 F 30-39    34:11.0    34:11.0     0:00.0   10:57/M
  149    Douglas Jansen         Santa Fe  NM       33    15 M 30-39    34:15.0    34:15.0     0:00.0   10:59/M
  150    Stuart Kushon          Santa Fe  NM       28    14 M 20-29    34:27.0    34:27.0     0:00.0   11:03/M
  151    Wendy Gavras           Fairhope  AL       36    21 F 30-39    34:34.0    34:34.0     0:00.0   11:05/M
  152    Patricia Bardenhagen   Santa Fe  NM       40    16 F 40-49    34:55.0    34:55.0     0:00.0   11:11/M
  153    Laurence Bussetti      Albuquerque  NM    56    18 M 50-59    35:13.0    35:13.0     0:00.0   11:17/M
  154    Bizia Greene           Santa Fe  NM       30    22 F 30-39    35:29.0    35:29.0     0:00.0   11:22/M
  155    Gail Aycock            Santa Fe  NM       56     7 F 50-59    35:32.0    35:32.0     0:00.0   11:23/M
  156    Sandy Konrad           Santa Fe  NM       57     8 F 50-59    35:42.0    35:42.0     0:00.0   11:27/M
  157    Liz Zeiler             Santa Fe  NM       42    17 F 40-49    35:46.0    35:46.0     0:00.0   11:28/M
  158    Saul Cohen             Santa Fe  NM       76     2 M 70-99    35:49.0    35:49.0     0:00.0   11:29/M
  159    Mike Sutin             Santa Fe  NM       68     7 M 60-69    35:54.0    35:54.0     0:00.0   11:30/M
  160    Don Davenport          Santa Fe  NM       50    19 M 50-59    36:08.0    36:08.0     0:00.0   11:35/M
  161    David Fink             Santa Fe  NM       43    19 M 40-49    36:10.0    36:10.0     0:00.0   11:36/M
  162    Audrey Nguyen          Santa Fe  NM       33    23 F 30-39    36:17.0    36:17.0     0:00.0   11:38/M
  163    Jamie Oldershaw        Santa Fe  NM       30    16 M 30-39    36:17.0    36:17.0     0:00.0   11:38/M
  164    Michelle Oldershaw     Santa Fe  NM       30    24 F 30-39    36:20.0    36:20.0     0:00.0   11:39/M
  165    Dane Shellhouse        Albuquerque  NM    38    17 M 30-39    36:23.0    36:23.0     0:00.0   11:40/M
  166    Marsha Dunlap          Santa Fe  NM       53     9 F 50-59    36:24.0    36:24.0     0:00.0   11:40/M
  167    Edward Neidhardt       Santa Fe  NM       61     8 M 60-69    36:28.0    36:28.0     0:00.0   11:41/M
  168    Mark Nelson            Santa Fe  NM       32    18 M 30-39    36:56.0    36:56.0     0:00.0   11:50/M
  169    Melanie Ortiz          Fairview  NM       27    13 F 20-29    37:06.0    37:06.0     0:00.0   11:53/M
  170    Nicole Neidhardt       Santa Fe  NM       11    11 F  1-19    37:15.0    37:15.0     0:00.0   11:56/M
  171    Colleen Walsh          Santa Fe  NM       41    18 F 40-49    37:17.0    37:17.0     0:00.0   11:57/M
  172    Eliana Bell            Santa Fe  NM       6     12 F  1-19    37:23.0    37:23.0     0:00.0   11:59/M
  173    Cynthia Vaughan        Albuquerque  NM    54    10 F 50-59    37:40.0    37:40.0     0:00.0   12:04/M
  174    Julie Guttman          Walnut Creek  CA   49    19 F 40-49    37:46.0    37:46.0     0:00.0   12:06/M
  175    Tiffany Lewis          Santa Fe  NM       24    14 F 20-29    38:04.0    38:04.0     0:00.0   12:12/M
  176    Elaine Coleman         Santa Fe  NM       61     1 F 60-69    38:40.0    38:40.0     0:00.0   12:24/M
  177    Raylee Bell            Santa Fe  NM       8     16 M  1-19    39:32.0    39:32.0     0:00.0   12:40/M
  178    Sage Sarason           Albuquerque  NM     9    13 F  1-19    39:34.0    39:34.0     0:00.0   12:41/M
  179    Ele Sarason            Albuquerque  NM    39    25 F 30-39    39:47.0    39:47.0     0:00.0   12:45/M
  180    Carol Greenhouse       Santa Fe  NM       41    20 F 40-49    40:15.0    40:15.0     0:00.0   12:54/M
  181    Bonnie Kiang           Los Alamos  NM     32    26 F 30-39    40:34.0    40:34.0     0:00.0   13:00/M
  182    Renee Babin            Santa Fe  NM       38    27 F 30-39    40:40.0    40:40.0     0:00.0   13:02/M
  183    Meghan Metzger         Santa Fe  NM        8    14 F  1-19    40:55.0    40:55.0     0:00.0   13:07/M
  184    Mary Jo Metzger        Santa Fe  NM       43    21 F 40-49    41:16.0    41:16.0     0:00.0   13:14/M
  185    Debbie Maas            Santa Fe  NM       55    11 F 50-59    41:37.0    41:37.0     0:00.0   13:20/M
  186    Joseph Metzger         Santa Fe  NM       43    20 M 40-49    42:05.0    42:05.0     0:00.0   13:29/M
  187    Katherine Wade                            50    12 F 50-59    42:25.0    42:25.0     0:00.0   13:36/M
  188    Kaye Morgan                               52    13 F 50-59    42:41.0    42:41.0     0:00.0   13:41/M
  189    Johanna Silver         Santa Fe  NM       12    15 F  1-19    42:50.0    42:50.0     0:00.0   13:44/M
  190    John Silver            Santa Fe  NM       52    20 M 50-59    42:59.0    42:59.0     0:00.0   13:47/M
  191    Marty Williams         Marietta  GA       55    14 F 50-59    43:08.0    43:08.0     0:00.0   13:49/M
  192    Lissa Hastings         Santa Fe  NM       45    22 F 40-49    43:08.0    43:08.0     0:00.0   13:49/M
  193    Jennifer Smith         Santa Fe  NM       28    15 F 20-29    43:18.0    43:18.0     0:00.0   13:53/M
  194    Fedelina Morales       Albuquerque  NM    57    15 F 50-59    43:25.0    43:25.0     0:00.0   13:55/M
  195    Susan MacLeod          Santa Fe  NM       49    23 F 40-49    43:58.0    43:58.0     0:00.0   14:06/M
  196    Marcia Lenihan         Santa Fe  NM       49    24 F 40-49    44:03.0    44:03.0     0:00.0   14:07/M
  197    Kim Stertzer           Tesuque  NM        44    25 F 40-49    46:35.0    46:35.0     0:00.0   14:56/M
  198    Allison Stertzer       Tesuque  NM        8     16 F  1-19    46:56.0    46:56.0     0:00.0   15:03/M
  199    William Gilmore        Albuquerque  NM    68     9 M 60-69    49:36.0    49:36.0     0:00.0   15:54/M
  200    Andrea Williams        Santa Fe  NM       40    26 F 40-49    51:10.0    51:10.0     0:00.0   16:24/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Joyce Graham           Santa Fe  NM       63     2 F 60-69    51:24.0    51:24.0     0:00.0   16:28/M
  202    Michelle L'Heureux     Santa Fe  NM       44    27 F 40-49    51:25.0    51:25.0     0:00.0   16:29/M
  203    Ann Tomosmeen                             37    28 F 30-39    51:45.0    51:45.0     0:00.0   16:35/M
  204    Craig Tomoseen                            37    19 M 30-39    51:46.0    51:46.0     0:00.0   16:36/M
  205    Joan Michaels                             63     3 F 60-69    51:46.0    51:46.0     0:00.0   16:36/M

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com