Atalaya Turkey Trot 11/25/2010

Results By Age

Age Group:
0 TO 13 Female

Place Time Age LastName FirstName Bib # Gender City
State

1 0:24:30 13 Bacon Taylor 144 F

2 0:24:33 10 Wilson Samantha 126 F

3 0:25:22 11 Arenson Ally 128 F

4 0:27:25 13 Raina Wellman 148 F

5 0:29:32 9 Arenson Ariana 112 F

6 0:30:37 13 Quintana Tori 146 F

7 0:31:15 10 Klimczuk Christina 124 F

8 0:34:57 13 Colfax Bailey 140 F

9 0:38:32 8 Wilson Denali 104 F

10 0:39:41 9 Bacon Eliyah 118 F

11 0:39:42 9 Colfax Hayden 182 F

12 0:40:26 6 Clear Madeleine 102 F

13 0:40:27 13 Maes Aspyn 136 F

14 0:40:56 8 Farrar Olivia 106 F

15 0:42:05 9 Cordova Lauren 120 F

16 0:42:34 13 Balok Hayly 142 F

17 0:43:05 9 Martinez Claire 116 F

18 0:43:36 7 Colfax Zoe 184 F

19 0:44:46 11 Nelson Lia 130 F

20 0:50:15 8 Selvage Reina 110 F

21 0:53:45 10 Stallings Bingo 122 F

22 0:53:59 9 Johnson Brigit 114 F

23 0:54:03 8 Selvage Olivia 108 F

Age Group:
0 TO 13 Male

Place Time Age LastName FirstName Bib # Gender City
State

1 0:23:43 11 Luttrell Austin 129 M

2 0:24:12 13 Luttrell Denver 145 M

3 0:25:31 11 Perillo Nicky 137 M

4 0:25:41 13 Cordova Kristopher 149 M

5 0:26:29 9 Levy Paden 115 M

6 0:26:47 9 Coles- Milo 113 M

Wednesday, December 01, 2010 Page 1 of 10
First Previous Next Last