Varsity Boys                                     10/26/2016
                    JV Boys Overall Results Time Lag from Race 1 is 0:10:09
OA Place CC Place
 M F M F Time Grade LastName                              FirstName     Bib # Gender       Team
 1           1           0:22:35      11    Slazar        Jaaziel        141    M      ATC
 2           2           0:22:44      9     Gurule        Joey           140    M      ATC
 3           3           0:22:57      12    Macias        Josh           138    M      ATC
 4          DQ           0:23:00            Chavez        Diego          266    M      Mora
 5          DQ           0:23:02            Tighe         Tommy          268    M      Mora
 6           4           0:23:08      12    Pachir        George         146    M      ATC
 7           5           0:23:09      9     Digkhang      Tashi          144    M      ATC
 8           6           0:23:39      10    Doerner       Zane           142    M      ATC
 9          DQ           0:23:50      9     Rieck         Thomas         117    M      Coronado
10           7           0:23:57      9     Hart          Bennett         7     M      Bosque
11           8           0:23:59      11    Mckinley      Eamon Bensl    151    M      ATC
                         0:24:11      9     Cerevantes    Sean            9     M      Bosque
12           9           0:24:12      11    Wilson        Ben            145    M      ATC
13          10           0:24:16      10    Herrera       Elias          152    M      ATC
14          DQ           0:24:27      10    Tafoya        Jamie          239    M      Dulce
15          DQ           0:24:31      11    Irwin         Brandin        236    M      Dulce
                         0:24:40      10    Peeders       Silas           8     M      Bosque
16          11           0:25:17      9     Hagele        Sam            154    M      ATC
17          12           0:25:39      10    Aldana        Isaac          148    M      ATC
18          13           0:25:54      12    White Eagle   Ahbedoh        155    M      ATC
19          DQ           0:26:15            Leyba         Josh           271    M      Mora
20          DQ           0:26:16            Torres        Adam           272    M      Mora
21          14           0:26:49      11    Rogers        Nick           147    M      ATC
22          15           0:26:54      10    Evans         Calder         149    M      ATC
23          16           0:27:42      9     Morelli       Aldo           13     M      Bosque
24          DQ           0:27:46      9     Farrel        Nick           200    M      SF Prep
                         0:27:47      10    Pentecost     Gus            10     M      Bosque
                         0:28:00      10    Demersseman   Branch         11     M      Bosque
25          17           0:28:57      10    Warniment     Jakob          139    M      ATC
26          18           0:29:14      10    Newton        Daylen         153    M      ATC
27          DQ           0:29:24            Montoya       Anjel          58     M      Mesa Vista
28          DQ           0:29:42      10    Caldwell      Ethan          198    M      SF Prep
                         0:30:24      9     Griffith      Yarden         14     M      Bosque
29          19           0:30:44      10    Carrilo       Brandon Gom    150    M      ATC
30          DQ           0:33:06      9     Gomez         Noah           238    M      Dulce
31          DQ           0:34:06      9     Vigil         Ethan          237    M      Dulce

Saturday, October 27, 2018 at 12:39:58 PM                                           Page 1 of 2
                    JV Boys Overall Results Time Lag from Race 1 is 0:10:09
OA Place CC Place
 M F M F Time Grade LastName                           FirstName      Bib # Gender         Team
32          20           0:36:51       9    Martinez   Jacob Lovato    143    M      ATC




Saturday, October 27, 2018 at 12:39:58 PM                                         Page 2 of 2