Santa Fe Run Around 10k 5/28/2011
10K Overall Results

Place Name Time Age Sex Bib # City State Distance
1 Fenton, Ryan 00:36:14:00 20 M 795 Albuquerque NM 10K
2 Valdez, Scott 00:38:58:00 36 M 808 Dixon NM 10K
3 Corona, Haji 00:40:51:00 34 M 802 Santa Fe NM 10K
4 Collins, Tanya 00:41:12:00 26 F 775 Los Alamos NM 10K
5 Grand, Zack 00:41:31:00 15 M 797 Santa Fe NM 10K
6 Gallegos, Tony 00:41:38:00 48 M 788 Espanola NM 10K
7 Teodoru, Daniel 00:42:15:00 41 M 830 Breckenridge CO 10K
8 Hesch, Vincent 00:44:03:00 48 M 763 Santa Fe NM 10K
9 Small, Michael 00:44:12:00 49 M 816 Santa Fe NM 10K
10 Muller, Philippe 00:45:28:00 51 M 753 Santa Fe NM 10K
11 Chavez, Chris 00:45:35:00 52 M 809 Santa Fe NM 10K
12 Arner, Aaron 00:46:12:00 37 M 824 Albuquerque NM 10K
13 Van Andel, Brent 00:46:32:00 38 M 787 Espanola NM 10K
14 Nelson, Greta 00:47:15:00 25 F 828 Santa Fe NM 10K
15 Blankenship, Bill 00:47:22:00 61 M 792 Santa Fe NM 10K
16 Prentice, Maria 00:47:53:00 35 F 823 Santa Fe NM 10K
17 Hoskie, Alden 00:48:08:00 40 M 813 Santa Fe NM 10K
18 Soriano, Sauh 00:48:54:00 42 M 803 Santa Fe NM 10K
19 Jones, Robert 00:49:02:00 52 M 785 Santa Fe NM 10K
20 Parrish, Joy 00:49:14:00 33 F 822 Wheatridge CO 10K
21 Johnson, Brandon 00:50:58:00 28 M 791 Santa Fe NM 10K
22 Anaya, Abram 00:51:16:00 39 M 796 Santa Fe NM 10K
23 Hurst, Sarah 00:51:18:00 37 F 810 Santa Fe NM 10K
24 Heindl, Michael 00:51:44:00 60 M 759 Santa Fe NM 10K
25 Wells, Tammy 00:51:45:00 52 F 764 Santa Fe NM 10K
26 Kwei, Lawrence 00:51:51:00 46 M 781 Los Alamos NM 10K
27 Von Briesen, Julia 00:51:53:00 27 F 819 Santa Fe NM 10K
28 Shubert, Katherine 00:52:24:00 37 F 773 Santa Fe NM 10K
29 Desmond, Lis 00:53:24:00 42 F 829 Santa Fe NM 10K
30 Nachtigall, Chasity 00:54:09:00 29 F 821 Amarillo TX 10K
31 Pointer, Johnna 00:54:10:00 40 F 820 Amarillo TX 10K
32 Concha, Issac 00:54:15:00 49 M 751 Taos NM 10K
33 Serendip, Elizabeth 00:56:04:00 35 F 812 Santa Fe NM 10K
34 Kinney, Julia 00:56:44:00 57 F 801 Santa Fe NM 10K
35 Behrens, Larry 00:57:29:00 34 M 752 Santa Fe NM 10K
36 Hanson, Cody 00:58:44:00 35 M 786 Santa Fe NM 10K
37 Santini, Lucia 00:58:49:00 47 F 758 Santa Fe NM 10K
38 Raboff, Candace 00:58:54:00 46 F 780 Santa Fe NM 10K
39 Pine, Jeffrey 00:59:02:00 59 M 784 Santa Fe NM 10K
40 Pardue, Elise 00:59:17:00 43 F 774 albuquerque NM 10K
41 Barringer, John 00:59:33:00 27 M 783 Portales NM 10K
42 Barringer, Stephanie 00:59:34:00 26 F 772 Portales NM 10K
43 Ludwig, Edith 01:00:46:00 56 F 799 Landschut Germany 10K
44 Grimm, Julie Ann 01:04:15:00 32 F 778 Santa Fe NM 10K
45 Justiniano, Albert 01:04:28:00 50 M 826 Saint Paul MN 10K
46 Gaynor, Deborah 01:05:19:00 60 F 766 Santa Fe NM 10K
47 Tominaga, Kris 01:05:30:00 50 F 815 Denver CO 10K
48 Williamson, Anna 01:05:33:00 42 F 777 Albuquerque NM 10K
49 Pontaza, Silvia 01:06:17:00 35 F 827 Saint Paul MN 10K
50 Shook, Steve 01:06:30:00 61 M 817 Los Alamos NM 10K
51 Twibell, Carl 01:06:40:00 60 M 757 Santa Fe NM 10K
52 Perez, Matthew 01:07:01:00 32 M 811 Santa Fe NM 10K
53 Haag, Carrie 01:07:19:00 60 F 754 Santa Fe NM 10K
54 Davenport, Beth 01:07:39:00 50 F 768 Santa Fe NM 10K
55 Harrell, Loy 01:08:11:00 40 M 755 Tesuque NM 10K
56 Goering, Dale 01:09:35:00 80 M 762 Santa Fe NM 10K
57 Keller, Larry 01:09:52:00 62 M 818 Santa Fe NM 10K
58 Tolen, Tallie 01:10:09:00 42 F 756 Santa Fe NM 10K
59 Milner, Christopher 01:11:12:00 41 M 789 CLOVIS NM 10K
60 MILNER, VICTORIA 01:12:02:00 41 F 769 CLOVIS NM 10K
61 Perez, Jose 01:12:11:00 58 M 814 Santa Fe NM 10K
62 Williams, Ted 01:12:24:00 63 M 761 Los Alamos NM 10K
63 Morris, Thomas 01:16:23:00 54 M 793 Santa Fe NM 10K
64 Allen, Sarah 01:17:52:00 54 F 779 Houston TX 10K
Reddy, Sathya No Time Data For Bib# 38 F 771 New York NY 10K
Chavez, Gilbert No Time Data For Bib# 51 M 807 Santa Fe NM 10K
McPartlon, Hillary No Time Data For Bib# 32 F 767 Taos NM 10K
Kuhi, Kehau No Time Data For Bib# 27 F 776 Santa Fe NM 10K
Giannotta, Rose No Time Data For Bib# 57 F 765 Santa Fe NM 10K
Anderson, Blair No Time Data For Bib# F 369 Santa Fe NM 10K
Lemus, Jorge No Time Data For Bib# 47 M 800 Santa Fe NM 10K
Leitz, Josh No Time Data For Bib# 32 M 790 Santa Fe NM 10K
Heller, Natalie No Time Data For Bib# 34 F 798 Santa Fe NM 10K
Markwiese, James No Time Data For Bib# 43 M 794 Santa Fe NM 10K
Qi, Han No Time Data For Bib# 24 M 782 Santa Fe NM 10K
Das, Sonal No Time Data For Bib# 38 F 770 New York NY 10K
Graham, Peter No Time Data For Bib# 49 M 760 Santa Fe NM 10K